The PROFIBUS & PROFINET 2015 Conference
addressed matters such as manufacturing improvements, industrial infra-structure and skills, and why investment in standards such as PROFIBUS & PROFINET remain key to growth and prosperity.
Click on the links in the Programme below to view/download the presentations:
Programme Day 1 – Tuesday 23rd June
| Time | Stream 1 Main Conference | Stream 2 Workshops |
| Chairman | Bob Squirrell | |
| 09.00-09:10 | Welcome and introduction: Bob Squirrell, Chairman, The PROFIBUS User Group, UK (B) | |
| 09:10-9:50 | C01 – Industry 4 – A Revolution – Simon Keogh – Siemens | |
| 9:50-10:30 | C02 – The future of PROFIBUS and PROFINET technology, Xaver Schmidt, PI’s PROFINET Expert | |
| Refreshment / Exhibition break | ||
| Chairman | Peter Thomas | |
| 11:30-12:15 | C03 – PROFINET for Machine Builders & OEMs – Xaver Schmidt PI | W01 – Basics of setting up PROFIBUS-DP networks, Xiu Ji, MMUWatch this space for the slide presentation |
| 12:15-13:00 | C04 – Avoiding pitfalls in PROFINET RT and IRT Node Implementation Hans Dermot Doran Zürich University of Applied Sciences | |
| Lunch & Exhibition break | ||
| Chairman | Derek Lane | |
| 14:00-14:45 | C05 – The specification and use of Profibus networks in the UK water industry – Roger Marlow WIMES | W02 – PROFINET Benefits – Andy Williams, Siemens |
| 14:45-15:30 | C06 – HART and Profibus – Walter Stoops, Pepperl+Fuchs | |
| Refreshment & Exhibition break | ||
| 16:00-16:45 | C07 – PROFIcloud and PROFINET – Lutz Hermann PHOENIX Contact | W03 – PROFIBUS diagnostics & monitoring – Andy Verwer, VTC and Dave Tomlin, Hitex |
| 16:45-17:30 | C08 – Updated Planning and Commissioning Guidelines for PROFINET – Xaver Schmidt PI | |
Programme Day 2 – Wednesday 24th June
| Time | Stream 1 Main Conference | Stream 2 Workshops |
| Chairman | Mark Freeman | |
| 09:00-09:45 | C09 – PROFIBUS and PROFINET in a safety related system – Mark Carter, BAE Systems | W04 – PROFINET in Process Automation – Pete Brown |
| 09:45-10:30 | C10 – Benefits and Future of PROFIdrive with Case Study – Andreas Uhl, Siemens | |
| Refreshment / Exhibition break | ||
| 11:30-12:15 | C11 – PROFIsafe, Considerations for Functional Safety and Security – Pete Brown, Siemens | W05 – Basics of setting up PROFINET-PA networks |
| 12:15-13:00 | C12 – PROFINET Diagnostics during the entire life cycle of production lines at AUDI – Bernd Kremer | |
| Lunch & Exhibition break | ||
| Chairman | Derek Lane | |
| 14:00-14:45 | C13 – PROFIBUS and PROFINET Network Design – Andy Verwer |
René Heidl, Indu-Sol GmbH & Peter Thomas, Control Specialists Ltd. |
| 14:45-15:30 | C14 – PROFIBUS and PROFINET – A perfect match made in Kalsruhe – James Powell Siemens Canada | |
| Refreshment & Exhibition break | ||
| 16:15 | Last chance to view the exhibition | |
| 17:00 | Close | Close |
