These valuable benefits are available to members of PI UK at Vendor Level or higher:
| Item | Cost for Vendor Member | Cost for non-member | Saving (Euro) |
| PROFIBUS | |||
| Vendor ID | 0 | 0 | 0 |
| PROFIBUS Device ID (Ident Number) | 80 | 310 | 230 |
| PROFINET 4k MAC address | 80 | 310 | 230 |
| PROFIBUS Product Certificate – initial certification, valid 3 years | 0 | 3000 | 3000 |
| PROFIBUS Product Certificate – extension after re-test | 0 | 1500 | 1500 |
| PROFIBUS Product Certificate – extension if no re-test required* | 0 | 0 | 0 |
| PROFIBUS Profiles | |||
| Profiles: PROFIsafe, PROFIdrive, Encoder, PROFIenergy – valid 3 years | 0 | 3000 | 3000 |
| Profiles: PROFIsafe, PROFIdrive, Encoder, PROFIenergy – extension after re-test | 0 | 1500 | 1500 |
| Profiles: PROFIsafe, PROFIdrive, Encoder, PROFIenergy – extension if no re-test required* | 0 | 0 | 0 |
| PROFINET | |||
| PROFINET v2.3 (for bundle of up to 5 certificates based on one test report in one application) – valid 3 years | 900 | 3000 | 2100 |
| PROFINET v2.3 (for bundle of up to 5 certificates based on one test report in one application) – extension after re-test | 450 | 1500 | 1050 |
| PROFINET v2.3 (for bundle of up to 5 certificates based on one test report in one application) – extension if no re-test required* | 0 | 0 | 0 |
| Additional PROFIBUS or PROFINET Charges | |||
| For extension of certificate without test, requested more than 3 months after expiry date: | 300 | 300 | 300 |
| IO-Link | |||
| Licence Fees granting 3 Years use of/access to the following:
· Company-specific Vendor ID, · Access to current specifications, · Use of Trademarks and Logos for licensed products |
|||
| For IO-Link Master | 0 | 3000 | 3000 |
| For IO-Link Device/Device Family | 0 | 1500 | 1500 |
| For IO-Link Master – after any necessary re-rest | 0 | 3000 | 3000 |
| For IO-Link Device/Device Family – after any necessary re-test | 0 | 1500 | 1500 |
NB: The above prices do not include any fees to be paid to the Test Centres for their test service and issuing of reports.
